Page 135 - Nighthawk_Partsbook_2021_1.2.0
P. 135
Plastic
Coated
Our plastic coated hand rings are not easily scored or torn with everyday use. The vinyl is
glued to the hand ring and all rivets are torqued above standards. They come in many
different sizes fitting a large number of manufacturers wheels.
26" & 25" Plastic Coated
PA R T# S I Z E H O L E/TA B M E A S U R E M E N T
7422 25" Plastic Coated 6 Hole 559MM
7428 26" Plastic Coated 6 Tab 586MM
7470 25" Plastic Coated 6 Tab 535MM
24" Plastic Coated
PA R T# S I Z E H O L E/TA B M E A S U R E M E N T
7325 24" Plastic Coated 5 Hole
7382 24" Plastic Coated 4 Hole 527MM
7382-8 24" Plastic Coated 8 Hole 527MM
7384 24" Plastic Coated 6 Tab 530MM
7390 24" Plastic Coated 6 Hole QU Large 534MM
7423 24" Plastic Coated 6 Hole QU Small 527MM
7440 24" Plastic Coated 7 Hole 521MM
7491 24" Plastic Coated 6 Hole 518MM
22" Plastic Coated
PA R T# S I Z E H O L E/TA B M E A S U R E M E N T
7328 22" Plastic Coated 5 Hole
7383 22" Plastic Coated 4 Hole 464MM
7383-8 22" Plastic Coated 8 Hole 464MM
7391-L 22" Plastic Coated 6 Hole QU Large 492MM
7441 22" Plastic Coated 7 Hole 486MM
7442 22" Plastic Coated 6 Hole QU Small 482MM
7474 22" Plastic Coated 4 Tab 497MM
20" Plastic Coated
PA R T# S I Z E H O L E/TA B M E A S U R E M E N T
7331 20" Plastic Coated 5 Hole
7392 20" Plastic Coated 6 Hole 433MM
7434 20" Plastic Coated 6 Hole QU 442MM
7459 20" Plastic Coated 7 Hole 415MM
7472 20" Plastic Coated 4 Hole 419MM
7473 20" Plastic Coated 4 Hole 413MM
7477 20" Plastic Coated 4Tab
*All Measurements are from hole to hole*
Toll Free Fax 1-877-284-2666 info@nthawk.com www.nthawk.com 129