Page 115 - Nighthawk Partsbook 2026
P. 115

Tire Chart





                           Tire Size           Metric Size          Actual Size            P.S.I
                             6 x 1 ¼                 -----              6 x 1 ¼              36
                            170 x 35              170 x 35              7 x 1 ¼              36
                             7 x 1 ¾                 200                7 x 1 ¾              36
                             8 x 1 ¼             32-135 EJ              8 x 1 ¼              36
                             8 x 1 ¼               32-140               8 x 1 ¼              36
                             8 x 1 ¾              200 x 44              8 x 1 ¾           55 To 70
                              8 x 2               200 x 50                8 x 2              36
                             8 ½ x 2                 -----              8 ½ x 2              36
                              250-4                  225                  8 x 2              50
                          280 x 250-4                215               8 ¾ x 2 ½             50
                           9 x 3.50-4                215               9 x 3.50-4            50
                             10 x 2                 200-6                10 x 2              36
                             10 x 3          260 x 85 or 300-4           10 x 3              50
                          410 x 350-4                325              10 ½ x 2 ¼             50
                          410 x 350-5              62-203               11 ½ x 3             50
                           12 ½ x 2 ¼                325              12 ½ x 2 ¼             40
                          410 x 350-6                325              12 ½ x 3 ½             50
                        400-5 (330-100)              -----               13 x 4              50
                           14 x 2.125              57-254              14 x 2.125            45
                              300-8                  -----               14 x 3              50
                              400-8                  -----                -----              36
                              400-6                  -----               14 x 4              50
                            300 x 10                 -----               16 x 3              35
                             16 x 1                19-349                16 x 1             110
                            16 x 1.75              47-305              16 x 1.75             35
                           16 x 2.125              57-305              16 x 2.125            45
                             18 x 1                19-400                18 x 1             110
                           18 x 2.125              57-355              18 x 2.125            45
                             20 x 1                19-451                20 x 1             110
                            20 x 1 ⅜               37-451               20 x 1 ⅜             65
                           20 x 2.125              57-406              20 x 2.125            45
                             22 x 1                25-501                22 x 1              90
                            22 x 1 ⅜               37-501               22 x 1 ⅜             65
                            22 x 1 ⅜               37-489               22 x 1 ⅜             65
                             23 x 1                25-520                23 x 1             100
                             24 x 1                25-540                24 x 1          90 To 100
                             37-541                37-541               24 x 1 ⅜         90 To 100
                            24 x 1 ⅜               37-540               24 x 1 ⅜          65 To 90
                         24 x 1 ⅜ x 1 ¼            32-540               24 x 1 ⅜             90
                            24 x 1.75              47-507              24 x 1.75             35
                            24 x 1 ¼               32-547               24 x 1 ¼             60
                            24 x 1.95              50-507              24 x 1.95             65
                           24 x 2.125              57-508              24 x 2.125            35
                             20-559                20-559                25 x 1             110
                             25-559                25-559                25 x 1             110
                             25-590                25-590                26 x 1          90 To 110
                            26 x 1 ⅜               37-590               26 x 1 ⅜          65 To 90
                            700 x 19               700-19                28 x 1             110

                         toll free 1 800 661 6247 * toll free fax 1 877 284 2666                              105
   110   111   112   113   114   115   116   117   118   119   120